Expand All
| Flight 1: Index .5 - 4.8 | |||||
| Pos. | Team | To Par Net | Total Net | Purse | Points | 
|---|---|---|---|---|---|
| 1 | -10 | 134 | $35.00 | 25.00 | |
| 2 | -6 | 138 | $21.00 | 15.00 | |
| T3 | -5 | 139 | $7.00 | 5.00 | |
| T3 | -5 | 139 | $7.00 | 5.00 | |
| 5 | -3 | 141 | $0.00 | 0.00 | |
| 6 | -2 | 142 | $0.00 | 0.00 | |
| 7 | -1 | 143 | $0.00 | 0.00 | |
| 8 | E | 144 | $0.00 | 0.00 | |
| 9 | +1 | 145 | $0.00 | 0.00 | |
| 10 | +2 | 146 | $0.00 | 0.00 | |
| 11 | +3 | 147 | $0.00 | 0.00 | |
| T12 | +4 | 148 | $0.00 | 0.00 | |
| T12 | +4 | 148 | $0.00 | 0.00 | |
| 14 | +5 | 149 | $0.00 | 0.00 | |
| T15 | +6 | 150 | $0.00 | 0.00 | |
| T15 | +6 | 150 | $0.00 | 0.00 | |
| 17 | +10 | 154 | $0.00 | 0.00 | |
| Flight 2: Index 5.2 - 7.3 | |||||
| Pos. | Team | To Par Net | Total Net | Purse | Points | 
| 1 | -8 | 136 | $35.00 | 25.00 | |
| 2 | -7 | 137 | $21.00 | 15.00 | |
| 3 | -5 | 139 | $14.00 | 10.00 | |
| T4 | -4 | 140 | $0.00 | 0.00 | |
| T4 | -4 | 140 | $0.00 | 0.00 | |
| T4 | -4 | 140 | $0.00 | 0.00 | |
| T7 | -1 | 143 | $0.00 | 0.00 | |
| T7 | -1 | 143 | $0.00 | 0.00 | |
| T7 | -1 | 143 | $0.00 | 0.00 | |
| 10 | E | 144 | $0.00 | 0.00 | |
| 11 | +1 | 145 | $0.00 | 0.00 | |
| 12 | +2 | 146 | $0.00 | 0.00 | |
| 13 | +4 | 148 | $0.00 | 0.00 | |
| T14 | +5 | 149 | $0.00 | 0.00 | |
| T14 | +5 | 149 | $0.00 | 0.00 | |
| T14 | +5 | 149 | $0.00 | 0.00 | |
| Flight 3: Index 7.4 - 10.4 | |||||
| Pos. | Team | To Par Net | Total Net | Purse | Points | 
| T1 | -3 | 141 | $28.00 | 20.00 | |
| T1 | -3 | 141 | $28.00 | 20.00 | |
| 3 | -2 | 142 | $14.00 | 10.00 | |
| T4 | -1 | 143 | $0.00 | 0.00 | |
| T4 | -1 | 143 | $0.00 | 0.00 | |
| T4 | -1 | 143 | $0.00 | 0.00 | |
| T7 | E | 144 | $0.00 | 0.00 | |
| T7 | E | 144 | $0.00 | 0.00 | |
| T9 | +2 | 146 | $0.00 | 0.00 | |
| T9 | +2 | 146 | $0.00 | 0.00 | |
| T9 | +2 | 146 | $0.00 | 0.00 | |
| T12 | +3 | 147 | $0.00 | 0.00 | |
| T12 | +3 | 147 | $0.00 | 0.00 | |
| 14 | +6 | 150 | $0.00 | 0.00 | |
| 15 | +8 | 152 | $0.00 | 0.00 | |
| 16 | +15 | 159 | $0.00 | 0.00 | |
| Flight 4: : Index 10.8 - 13.6 | |||||
| Pos. | Team | To Par Net | Total Net | Purse | Points | 
| T1 | -10 | 134 | $28.00 | 20.00 | |
| T1 | -10 | 134 | $28.00 | 20.00 | |
| 3 | -9 | 135 | $14.00 | 10.00 | |
| T4 | -8 | 136 | $0.00 | 0.00 | |
| T4 | -8 | 136 | $0.00 | 0.00 | |
| 6 | -6 | 138 | $0.00 | 0.00 | |
| 7 | -5 | 139 | $0.00 | 0.00 | |
| T8 | -3 | 141 | $0.00 | 0.00 | |
| T8 | -3 | 141 | $0.00 | 0.00 | |
| T10 | -2 | 142 | $0.00 | 0.00 | |
| T10 | -2 | 142 | $0.00 | 0.00 | |
| T10 | -2 | 142 | $0.00 | 0.00 | |
| 13 | E | 144 | $0.00 | 0.00 | |
| 14 | +6 | 150 | $0.00 | 0.00 | |
| 15 | +7 | 151 | $0.00 | 0.00 | |
| 16 | +8 | 152 | $0.00 | 0.00 | |
| Flight 5: Index 13.7 - 16.7 | |||||
| Pos. | Team | To Par Net | Total Net | Purse | Points | 
| 1 | -11 | 133 | $35.00 | 25.00 | |
| 2 | -5 | 139 | $21.00 | 15.00 | |
| T3 | -4 | 140 | $7.00 | 5.00 | |
| T3 | -4 | 140 | $7.00 | 5.00 | |
| 5 | -3 | 141 | $0.00 | 0.00 | |
| T6 | -2 | 142 | $0.00 | 0.00 | |
| T6 | -2 | 142 | $0.00 | 0.00 | |
| T8 | +1 | 145 | $0.00 | 0.00 | |
| T8 | +1 | 145 | $0.00 | 0.00 | |
| T8 | +1 | 145 | $0.00 | 0.00 | |
| 11 | +2 | 146 | $0.00 | 0.00 | |
| 12 | +3 | 147 | $0.00 | 0.00 | |
| T13 | +5 | 149 | $0.00 | 0.00 | |
| T13 | +5 | 149 | $0.00 | 0.00 | |
| T13 | +5 | 149 | $0.00 | 0.00 | |
| Flight 6: Index 16.9 - 26.1 | |||||
| Pos. | Team | To Par Net | Total Net | Purse | Points | 
| 1 | -10 | 134 | $35.00 | 25.00 | |
| 2 | -8 | 136 | $21.00 | 15.00 | |
| 3 | -7 | 137 | $14.00 | 10.00 | |
| 4 | -6 | 138 | $0.00 | 0.00 | |
| T5 | -5 | 139 | $0.00 | 0.00 | |
| T5 | -5 | 139 | $0.00 | 0.00 | |
| T5 | -5 | 139 | $0.00 | 0.00 | |
| 8 | -3 | 141 | $0.00 | 0.00 | |
| 9 | E | 144 | $0.00 | 0.00 | |
| 10 | +2 | 146 | $0.00 | 0.00 | |
| 11 | +3 | 147 | $0.00 | 0.00 | |
| 12 | +6 | 150 | $0.00 | 0.00 | |
| 13 | +7 | 151 | $0.00 | 0.00 | |
| 14 | +20 | 164 | $0.00 | 0.00 | |
| Total Purse Allocated: $420.00 | |||||
| Total Points Allocated: 300.00 | |||||
H
E
L
P
 
